Here is how the average annual salary of primary care physicians has evolved over the last 10 years, along with the percentage change from year to year, using Medscape’s annual “Physician Compensation Survey” editions from 2013 to 2023. Overall, the average salary among primary care physicians increased 51% in the last decade.
2023: $265,000 (+1.9%)
2022: $260,000 (+7.4%)
2021: $242,000 (-0.4%)
2020: $243,000 (+2.5%)
2019: $237,000 (+6.3%)
2018: $223,000 (+2.8%)
2017: $217,000 (-0.5%)
2016: $218,000 (+12%)
2015: $195,000 (-2.7%)
2014: $200,500 (+14.6%)
