Rhode Island has the highest hourly mean wage for family medicine physicians in the U.S., while Oklahoma has the highest hourly mean wage for family medicine physicians when adjusted for cost of living, according to data released May 15 by the Bureau of Labor Statistics.
Below are the mean annual and hourly wages for family medicine physicians in all 50 states and Washington, D.C., based on May 2025 salary data published by the bureau. Becker’s also calculated mean hourly wages adjusted for each state’s cost of living using 2025 cost-of-living indexdata from World Population Review.
Nationally, family medicine physicians earned an annual mean wage of $244,180, according to the BLS. Annual mean wages ranged from $169,720 in Alabama to $365,960 in Rhode Island.
| State | Annual wage | Hourly wage | Cost of living index (2025) | Family medicine physician hourly mean wage, adjusted by cost of living |
| Alabama | $169,720 | $81.60 | 88.6 | $92.10 |
| Alaska | $307,210 | $147.70 | 124.9 | $118.25 |
| Arizona | $310,630 | $149.34 | 110.7 | $134.91 |
| Arkansas | $232,230 | $111.65 | 89.6 | $124.61 |
| California | $252,930 | $121.60 | 142.3 | $85.45 |
| Colorado | $249,500 | $119.95 | 102.7 | $116.80 |
| Connecticut | $200,820 | $96.55 | 112.7 | $85.67 |
| Delaware | $226,230 | $108.77 | 101.9 | $106.74 |
| District of Columbia | $321,950 | $154.79 | 138.8 | $111.52 |
| Florida | $222,290 | $106.87 | 102.2 | $104.57 |
| Georgia | $280,870 | $135.03 | 92.5 | $145.98 |
| Hawaii | $222,540 | $106.99 | 185 | $57.83 |
| Idaho | $307,400 | $147.79 | 99.9 | $147.94 |
| Illinois | $229,370 | $110.27 | 94.7 | $116.44 |
| Indiana | $285,950 | $137.48 | 91 | $151.08 |
| Iowa | $279,120 | $134.19 | 89.7 | $149.60 |
| Kansas | $236,160 | $113.54 | 88.8 | $127.86 |
| Kentucky | $254,740 | $122.47 | 92.5 | $132.40 |
| Louisiana | $267,230 | $128.48 | 92.3 | $139.20 |
| Maine | $239,970 | $115.37 | 113 | $102.10 |
| Maryland | $279,010 | $134.14 | 115.4 | $116.24 |
| Massachusetts | $271,340 | $130.45 | 141.2 | $92.39 |
| Michigan | $219,610 | $105.58 | 90.1 | $117.18 |
| Minnesota | $272,380 | $130.95 | 94.6 | $138.42 |
| Mississippi | $265,510 | $127.65 | 87.3 | $146.22 |
| Missouri | $214,250 | $103.01 | 89 | $115.74 |
| Montana | $337,850 | $162.43 | 95.5 | $170.08 |
| Nebraska | $259,630 | $124.82 | 92.6 | $134.79 |
| Nevada | $242,460 | $116.57 | 100.2 | $116.34 |
| New Hampshire | $250,990 | $120.67 | 111.4 | $108.32 |
| New Jersey | $291,470 | $140.13 | 115.1 | $121.75 |
| New Mexico | $238,170 | $114.51 | 93.7 | $122.21 |
| New York | $211,570 | $101.71 | 125.1 | $81.30 |
| North Carolina | $220,360 | $105.94 | 97.8 | $108.32 |
| North Dakota | $272,470 | $131.00 | 91.4 | $143.33 |
| Ohio | $226,800 | $109.04 | 94.3 | $115.63 |
| Oklahoma | $329,940 | $158.63 | 86 | $184.45 |
| Oregon | $275,320 | $132.37 | 111.8 | $118.40 |
| Pennsylvania | $298,410 | $143.47 | 97.2 | $147.60 |
| Rhode Island | $365,960 | $175.94 | 110.6 | $159.08 |
| South Carolina | $244,960 | $117.77 | 94.7 | $124.36 |
| South Dakota | $258,390 | $124.23 | 91.9 | $135.18 |
| Tennessee | $284,650 | $136.85 | 90.3 | $151.55 |
| Texas | $262,580 | $126.24 | 92.1 | $137.07 |
| Utah | $297,110 | $142.84 | 102.2 | $139.77 |
| Vermont | $249,620 | $120.01 | 113.6 | $105.64 |
| Virginia | $252,590 | $121.44 | 100.8 | $120.48 |
| Washington | $274,210 | $131.83 | 114.1 | $115.54 |
| West Virginia | $260,430 | $125.21 | 88.3 | $141.80 |
| Wisconsin | $292,050 | $140.41 | 97.7 | $143.72 |
| Wyoming | $278,070 | $133.69 | 93.7 | $142.68 |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
